Jan 9 | 0:45 | NZD | | Building Consents m/m | | 10.0% | | 9.8% | |
| 1:30 | AUD | | AIG Construction Index | | | | 45.4 | |
| 3:30 | AUD | | Retail Sales m/m | | | 0.3% | 0.4% | |
| 4:30 | CNY | | CPI y/y | | | 1.5% | 1.4% | |
| | CNY | | PPI y/y | | | -3.1% | -2.7% | |
| 8:00 | JPY | | Leading Indicators | | | 104.9% | 104.5% | |
| 9:45 | CHF | | Unemployment Rate | | | 3.1% | 3.1% | |
| 10:00 | EUR | | German Industrial Production m/m | | | 0.4% | 0.2% | |
| | EUR | | German Trade Balance | | | 19.4B | 20.6B | |
| 10:45 | EUR | | French Industrial Production m/m | | | 0.4% | -0.8% | |
| | EUR | | French Trade Balance | | | -4.5B | -4.6B | |
| 11:15 | CHF | | CPI m/m | | | -0.3% | 0.0% | |
| 12:30 | GBP | | Manufacturing Production m/m | | | 0.4% | -0.7% | |
| | GBP | | Trade Balance | | | -9.5B | -9.6B | |
| | GBP | | Construction Output m/m | | | 1.3% | -2.2% | |
| | GBP | | Industrial Production m/m | | | 0.2% | -0.1% | |
| 16:15 | CAD | | Housing Starts | | | 191K | 195K | |
| 16:30 | CAD | | Building Permits m/m | | | 0.8% | 0.7% | |
| | CAD | | Employment Change | | | 10.3K | -10.7K | |
| | CAD | | Unemployment Rate | | | 6.6% | 6.6% | |
| | USD | | Non-Farm Employment Change | | | 241K | 321K | |
| | USD | | Unemployment Rate | | | 5.7% | 5.8% | |
| | USD | | Average Hourly Earnings m/m | | | 0.2% | 0.4% | |
| 18:00 | GBP | | NIESR GDP Estimate | | | | 0.7% | |
| | USD | | Wholesale Inventories m/m | | | 0.4% | 0.4% | |
| 21:20 | USD | | FOMC Member Lacker Speaks | | | | | |
Няма коментари:
Публикуване на коментар